Welcome to HEIYUCOC Base
Clan Capital Barracks
Token Reduction:
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Barbarian Camp 1 1 1 1 1
Size
3x3
Troop Unlocked
Super Barbarian
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 N/A 1
2 1,400 12,500 2
3 1,600 50,000 3
4 1,800 125,000 4
5 2,000 250,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Barbarian Camp 1 1 1 1 1
Size
3x3
Squad Unlocked
Sneaky Archers
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 N/A 1
2 1,400 12,500 2
3 1,600 50,000 3
4 1,800 125,000 4
5 2,000 250,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Barbarian Camp 1 1 1 1 1
Size
3x3
Troop Unlocked
Super Giant
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 7,500 1
2 1,400 20,000 2
3 1,600 75,000 3
4 1,800 200,000 4
5 2,000 400,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Barbarian Camp 1 1 1 1 1
Size
3x3
Troop Unlocked
Battle Ram
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 7,500 1
2 1,400 20,000 2
3 1,600 75,000 3
4 1,800 200,000 4
5 2,000 400,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Barbarian Camp 0 1 1 1 1
Size
3x3
Squad Unlocked
Minion Horde
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 5,000 2
2 1,400 12,500 2
3 1,600 50,000 3
4 1,800 125,000 4
5 2,000 250,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Wizard Valley 1 1 1 1 1
Size
3x3
Troop Unlocked
Super Wizard
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 10,000 1
2 1,400 25,000 2
3 1,600 100,000 3
4 1,800 250,000 4
5 2,000 500,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Balloon Lagoon 1 1 1 1 1
Size
3x3
Squad Unlocked
Rocket Balloons
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 N/A 1
2 1,400 25,000 2
3 1,600 100,000 3
4 1,800 250,000 4
5 2,000 500,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Balloon Lagoon 1 1 1 1 1
Size
3x3
Squad Unlocked
Skeleton Barrels
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 10,000 1
2 1,400 25,000 2
3 1,600 100,000 3
4 1,800 250,000 4
5 2,000 500,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Balloon Lagoon 0 1 1 1 1
Size
3x3
Troop Unlocked
Flying Fortress
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,500 25,000 2
2 1,750 50,000 2
3 2,000 150,000 3
4 2,250 300,000 4
5 2,500 600,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Builder's Workshop 1 1 1 1 1
Size
3x3
Squad Unlocked
Raid Cart
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 N/A 1
2 1,400 25,000 2
3 1,600 100,000 3
4 1,800 250,000 4
5 2,000 500,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Builder's Workshop 0 1 1 1 1
Size
3x3
Troop Unlocked
Power P.E.K.K.A
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 10,000 2
2 1,400 25,000 2
3 1,600 100,000 3
4 1,800 250,000 4
5 2,000 500,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Dragon Cliffs 1 1 1 1 1
Size
3x3
Squad Unlocked
Hog Raiders
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 10,000 1
2 1,400 25,000 2
3 1,600 100,000 3
4 1,800 250,000 4
5 2,000 500,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Dragon Cliffs 0 1 1 1 1
Size
3x3
Troop Unlocked
Super Dragon
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 10,000 2
2 1,400 25,000 2
3 1,600 100,000 3
4 1,800 250,000 4
5 2,000 500,000 5
Ruin Level 1 Level 2 Level 3 Level 4 Level 5
Number Available District Hall Level
1 2 3 4 5
Golem Quarry 1 1 1 1 1
Size
5x5
Troop Unlocked
Mountain Golem
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,500 N/A 1
2 1,750 50,000 2
3 2,000 150,000 3
4 2,250 300,000 4
5 2,500 600,000 5
Ruin Level 1 Level 2 Level 3 Level 4
Number Available District Hall Level
1 2 3 4
Skeleton Park 1 1 1 1
Size
3x3
Troop Unlocked
Inferno Dragon
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 N/A 1
2 1,400 35,000 2
3 1,600 125,000 3
4 1,800 275,000 4
Ruin Level 1 Level 2 Level 3 Level 4
Number Available District Hall Level
1 2 3 4
Goblin Mines 1 1 1 1
Size
3x3
Troop Unlocked
Super Miner
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,200 17,500 1
2 1,400 50,000 2
3 1,600 150,000 3
4 1,800 300,000 4
Ruin Level 1 Level 2 Level 3 Level 4
Number Available District Hall Level
1 2 3 4
Goblin Mines 0 1 1 1
Size
3x3
Troop Unlocked
Mega Sparky
Level
Hitpoints
Build Cost
District Hall Level Required
1 1,500 37,500 2
2 1,750 75,000 2
3 2,000 200,000 3
4 2,250 400,000 4
黑羽导航网 星际争霸2黑羽mod