Welcome to HEIYUCOC Base
Electro Owl
Token Reduction:
Level 1-15
Preferred Target Attack Type Number of Targets Chain Damage Decay Movement Speed Attack Speed Pet House Level Required Range Special Ability
Hero's Target Ranged (Ground and Air) Chain Lightning 2 -20% 20 1.4s 2 6 tiles High Voltage
Level Damage per Second (Primary Target) Damage per Hit (Primary Target) Hitpoints Upgrade Cost Upgrade Time Pet House Level Required
1 100 140 1,600 N/A N/A 2
2 105 147 1,700 115,000 3d 2
3 110 154 1,800 130,000 4d 2
4 115 161 1,900 140,000 4d 12h 2
5 120 168 2,000 155,000 5d 2
6 125 175 2,100 165,000 5d 12h 2
7 130 182 2,200 180,000 6d 2
8 135 189 2,300 190,000 6d 12h 2
9 140 196 2,400 205,000 7d 2
10 145 203 2,500 215,000 7d 12h 2
11 150 210 2,600 230,000 8d 9
12 155 217 2,700 250,000 8d 9
13 160 224 2,800 265,000 8d 9
14 165 231 2,900 285,000 8d 9
15 170 238 3,000 300,000 8d 9
黑羽导航网 星际争霸2黑羽mod