Welcome to HEIYUCOC Base
Wall Breaker
Token Reduction:
Preferred Target Attack Type Housing Space Movement Speed Attack Speed Barracks Level Required Range Damage Radius
Walls (Damage x40) Area Splash (Ground Only) 2 24 1s 5 1 tile 2 tiles
Training Time of Wall Breakers
Barracks available Barracks upgrading
15s 30s
Level Damage Damage when destroyed Damage vs. Walls Damage when destroyed vs. Walls Hitpoints Research Cost Research Time Laboratory Level Required
1 6 6 240 240 20 N/A N/A N/A
2 10 9 400 360 24 100,000 6h 2
3 15 13 600 520 29 250,000 12h 4
4 20 16 800 640 35 600,000 18h 5
5 43 23 1,720 920 53 1,200,000 1d 6
6 55 30 2,200 1,200 72 2,500,000 1d 12h 8
7 66 36 2,640 1,440 82 4,200,000 2d 3h 9
8 75 42 3,000 1,680 92 6,500,000 3d 10
9 86 48 3,440 1,920 112 8,000,000 6d 12h 11
10 94 54 3,760 2,160 130 9,500,000 10d 12
11 102 60 4,080 2,400 140 14,000,000 11d 13
12 110 66 4,400 2,640 150 19,000,000 14d 14
Number of Wall Breakers required to break through Walls - Best Case (Best case considers the scenario where all Wall Breakers manage to hit the Wall)
Walls Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Wall Breaker Level 1 1 2 2 2 3 5 6 7 8 9 11 15 19 23 27 29 31
2 1 1 1 2 2 3 4 4 5 6 7 10 12 15 17 18 20
3 1 1 1 1 2 2 3 3 4 4 5 7 9 10 12 13 13
4 1 1 1 1 1 2 2 3 3 3 4 5 7 8 9 10 11
5 1 1 1 1 1 1 1 2 2 2 2 3 4 5 5 6 6
6 1 1 1 1 1 1 1 1 2 2 2 3 3 4 4 4 5
7 1 1 1 1 1 1 1 1 1 1 2 2 3 3 4 4 4
8 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3 4
9 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 3 3
10 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3
11 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3 3
12 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3
Number of Wall Breakers required to break through Walls - Worst Case (Worst case considers the scenario where all Wall Breakers deployed die near the Wall, doing death damage only)
Walls Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Wall Breaker Level 1 2 3 3 4 6 9 11 13 15 17 21 30 38 46 53 57 61
2 1 2 2 3 4 6 7 9 10 12 14 20 25 31 35 38 41
3 1 1 2 2 3 4 5 6 7 8 10 14 18 22 25 26 28
4 1 1 2 2 3 4 4 5 6 7 8 11 15 18 20 22 23
5 1 1 1 1 2 3 3 4 4 5 6 8 10 12 14 15 16
6 1 1 1 1 2 2 3 3 3 4 5 6 8 10 11 12 13
7 1 1 1 1 1 2 2 3 3 3 4 5 7 8 9 10 11
8 1 1 1 1 1 2 2 2 3 3 3 5 6 7 8 9 9
9 1 1 1 1 1 2 2 2 2 3 3 4 5 6 7 8 8
10 1 1 1 1 1 1 2 2 2 2 3 4 5 6 6 7 7
11 1 1 1 1 1 1 2 2 2 2 3 3 4 5 6 6 7
12 1 1 1 1 1 1 1 2 2 2 2 3 4 5 5 6 6
Super Troop Boost Cost Wall Breaker Level Required
Super Wall Breaker 25,000 7
黑羽导航网 星际争霸2黑羽mod