Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Number Available | 1*# | 1* | 1 | 1 | 1 | 1 | 1 | 1 |
Town Hall Level | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Number Available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Size |
---|
3x3 |
Level | Hitpoints | Troop Capacity | Spell Capacity | Siege Machine Capacity | Laboratory Level Cap† | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
---|---|---|---|---|---|---|---|---|---|
1 | 1,000 | 10 | - | - | 5 | 10,000 | N/A | N/A | 2* |
2 | 1,400 | 15 | - | - | 6 | 100,000 | 8h | 169 | 4 |
3 | 2,000 | 20 | - | - | 7 | 800,000 | 12h | 207 | 6 |
4 | 2,600 | 25 | 1 | - | 8 | 1,200,000 | 1d | 293 | 8 |
5 | 3,000 | 30 | 1 | - | 9 | 2,500,000 | 2d | 415 | 9 |
6 | 3,400 | 35 | 1 | 1 | 10 | 4,200,000 | 5d | 657 | 10 |
7 | 4,000 | 35 | 2 | 1 | 11 | 5,500,000 | 6d 6h | 734 | 11 |
8 | 4,400 | 40 | 2 | 1 | 12 | 8,000,000 | 8d | 831 | 12 |
9 | 4,800 | 45 | 2 | 1 | 13 | 10,000,000 | 9d | 881 | 13 |
10 | 5,200 | 45 | 3 | 1 | 14 | 12,600,000 | 11d | 974 | 14 |
11 | 5,400 | 50 | 3 | 1 | 14 | 18,000,000 | 13d | 1,059 | 15 |
12 | 5,600 | 50 | 3 | 2 | 14 | 21,000,000 | 15d 12h | 1,157 | 16 |
Trigger Radius |
---|
13 tiles |