Level 1 | Level 2 & 3 |
Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Town Hall Level | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Number Available | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Size |
---|
1x1 |
Level | Duration | Total Damage | Cost | Build Time | Experience Gained | Town Hall Level Required |
---|---|---|---|---|---|---|
1 | 5 seconds | 39 | 1,800,000 | N/A | N/A | 11 |
2 | 6 seconds | 47 | 2,800,000 | 2d | 415 | 11 |
3 | 7 seconds | 55 | 3,500,000 | 3d | 509 | 12 |
Damage Per Second | Trigger Radius | Damage Radius | Damage Type | Unit Type Targeted | Favorite Target |
---|---|---|---|---|---|
8 | 3 tiles | 3 tiles | Area Splash | Ground & Air | None |
Unarmed Tornado Trap |