Welcome to HEIYUCOC Base
Wall/Home Village
Token Reduction:
Town Hall Level 1 2 3 4 5 6 7 8
Number Available 0 25 50 75 100 125 175 225
Town Hall Level 9 10 11 12 13 14 15 16
Number Available 250 275 300 300 300 325 325 325
Size
1x1
Level Hitpoints Cost Cumulative Cost Cost Cumulative Cost Cost Town Hall Level Required
1 300 50 50 N/A N/A N/A 2
2 500 1,000 1,050 N/A N/A 1 2
3 700 5,000 6,050 N/A N/A 1 3
4 900 10,000 16,050 N/A N/A 1 4
5 1,400 20,000 36,050 20,000 20,000 1 5
6 2,000 30,000 66,050 30,000 50,000 1 6
7 2,500 50,000 116,050 50,000 100,000 1 7
8 3,000 75,000 191,050 75,000 175,000 1 8
9 3,500 100,000 291,050 100,000 275,000 1 9
10 4,000 200,000 491,050 200,000 475,000 1 9
11 5,000 500,000 991,050 500,000 975,000 1 10
12 7,000 1,000,000 1,991,050 1,000,000 1,975,000 1 11
13 9,000 2,000,000 3,991,050 2,000,000 3,975,000 2 12
14 11,000 3,000,000 6,991,050 3,000,000 6,975,000 3 13
15 12,500 4,000,000 10,991,050 4,000,000 10,975,000 4 14
16 13,500 6,000,000 16,991,050 6,000,000 16,975,000 6 15
17 14,500 9,000,000 25,991,050 9,000,000 25,975,000 9 16
Number of Wall Breakers required to break through Walls - Best Case (Best case considers the scenario where all Wall Breakers manage to hit the Wall)
Walls Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Wall Breaker Level 1 1 2 2 2 3 5 6 7 8 9 11 15 19 23 27 29 31
2 1 1 1 2 2 3 4 4 5 6 7 10 12 15 17 18 20
3 1 1 1 1 2 2 3 3 4 4 5 7 9 10 12 13 13
4 1 1 1 1 1 2 2 3 3 3 4 5 7 8 9 10 11
5 1 1 1 1 1 1 1 2 2 2 2 3 4 5 5 6 6
6 1 1 1 1 1 1 1 1 2 2 2 3 3 4 4 4 5
7 1 1 1 1 1 1 1 1 1 1 2 2 3 3 4 4 4
8 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3 4
9 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 3 3
10 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3
11 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3 3
12 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3
Number of Wall Breakers required to break through Walls - Worst Case (Worst case considers the scenario where all Wall Breakers deployed die near the Wall, doing death damage only)
Walls Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Wall Breaker Level 1 2 3 3 4 6 9 11 13 15 17 21 30 38 46 53 57 61
2 1 2 2 3 4 6 7 9 10 12 14 20 25 31 35 38 41
3 1 1 2 2 3 4 5 6 7 8 10 14 18 22 25 26 28
4 1 1 2 2 3 4 4 5 6 7 8 11 15 18 20 22 23
5 1 1 1 1 2 3 3 4 4 5 6 8 10 12 14 15 16
6 1 1 1 1 2 2 3 3 3 4 5 6 8 10 11 12 13
7 1 1 1 1 1 2 2 3 3 3 4 5 7 8 9 10 11
8 1 1 1 1 1 2 2 2 3 3 3 5 6 7 8 9 9
9 1 1 1 1 1 2 2 2 2 3 3 4 5 6 7 8 8
10 1 1 1 1 1 1 2 2 2 2 3 4 5 6 6 7 7
11 1 1 1 1 1 1 2 2 2 2 3 3 4 5 6 6 7
12 1 1 1 1 1 1 1 2 2 2 2 3 4 5 5 6 6
Number of Wall Wrecker hits required to break through Walls
Walls Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Wall Wrecker Level 1 1 1 1 1 1 1 1 1 2 2 2 3 3 4 4 5 5
2 1 1 1 1 1 1 1 1 1 2 2 2 3 3 4 4 4
3 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3 4
4 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 3 3
5 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3
Number of Log Launcher logs required to break through Walls
Walls Level
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Log Launcher Level 1 1 1 1 1 1 2 2 2 3 3 3 5 6 7 8 9 9
2 1 1 1 1 1 2 2 2 2 3 3 4 5 6 7 8 8
3 1 1 1 1 1 1 2 2 2 2 3 4 5 6 6 7 7
4 1 1 1 1 1 1 2 2 2 2 3 3 4 5 6 6 7
5 1 1 1 1 1 1 1 2 2 2 2 3 4 5 5 6 6
黑羽导航网 星际争霸2黑羽mod