Welcome to HEIYUCOC Base
Minion Prince
Token Reduction:
Preferred Target Attack Type Movement Speed Attack Speed Range Search Radius
Any Ranged (Ground & Air) 24 0.85s ? tiles 10 tiles
Level Damage per Second Damage per Hit Hitpoints Health Recovery Regen Time Upgrade Cost Upgrade Time Hero Hall Level Required
1 173 147.05 1,200 200 18m N/A N/A 3
2 177 150.45 1,242 200 18m 5,000 2h 3
3 181 153.85 1,284 200 18m 5,500 4h 3
4 187 158.95 1,326 200 18m 6,000 8h 3
5 191 162.35 1,368 240 20m 6,500 10h 3
6 196 166.6 1,410 240 20m 7,000 12h 3
7 201 170.85 1,452 240 20m 7,500 14h 3
8 206 175.1 1,494 240 20m 8,000 16h 3
9 211 179.35 1,536 240 20m 8,500 18h 3
10 216 183.6 1,578 280 22m 10,000 20h 3
11 222 188.7 1,620 280 22m 10,500 22h 4
12 227 192.95 1,662 280 22m 11,000 1d 4
13 233 198.05 1,704 280 22m 11,500 1d 4
14 238 202.3 1,746 280 22m 12,000 1d 4
15 244 207.4 1,788 320 24m 12,500 1d 4
16 251 213.35 1,830 320 24m 13,000 1d 4
17 257 218.45 1,872 320 24m 13,500 1d 4
18 263 223.55 1,914 320 24m 14,000 1d 4
19 270 229.5 1,956 320 24m 14,500 1d 4
20 277 235.45 1,998 360 26m 15,000 1d 4
21 284 241.4 2,040 360 26m 17,000 1d 5
22 290 246.5 2,082 175 26m 19,000 1d 5
23 298 253.3 2,124 360 26m 21,000 1d 5
24 305 259.25 2,166 360 26m 23,000 1d 5
25 313 266.05 2,208 400 28m 25,000 1d 5
26 321 272.85 2,250 400 28m 27,000 2d 5
27 329 279.65 2,292 400 28m 29,000 2d 5
28 337 286.45 2,334 400 28m 31,000 2d 5
29 345 293.25 2,376 400 28m 33,000 2d 5
30 354 300.9 2,418 440 30m 35,000 2d 5
31 363 308.55 2,460 440 30m 37,000 2d 12h 6
32 372 316.2 2,502 440 30m 39,000 2d 12h 6
33 381 323.85 2,544 440 30m 41,000 2d 12h 6
34 39 332.35 2,586 440 30m 43,000 2d 12h 6
35 401 340.85 2,628 480 32m 45,000 3d 6
36 411 349.35 2,670 480 32m 47,000 3d 6
37 419 356.15 2,712 480 32m 49,000 3d 6
38 427 362.95 2,754 480 32m 51,000 3d 6
39 437 371.45 2,796 480 32m 53,000 3d 6
40 446 379.1 2,838 520 34m 55,000 3d 6
41 455 386.75 2,880 520 34m 60,000 4d 7
42 464 394.4 2,922 520 34m 65,000 4d 7
43 474 402.9 2,964 520 34m 70,000 4d 7
44 484 411.4 3,006 520 34m 75,000 4d 7
45 494 419.9 3,048 560 36m 80,000 4d 7
46 504 428.4 3,090 560 36m 85,000 5d 7
47 513 436.05 3,132 560 36m 90,000 5d 7
48 523 444.55 3,174 560 36m 95,000 5d 7
49 534 453.9 3,216 560 36m 100,000 5d 7
50 545 463.25 3,258 600 38m 105,000 5d 7
51 556 472.6 3,300 600 38m 110,000 6d 8
52 566 481.1 3,342 600 38m 115,000 6d 8
53 575 488.75 3,384 600 38m 120,000 6d 8
54 584 496.4 3,426 600 38m 125,000 6d 8
55 591 502.35 3,468 650 40m 130,000 6d 8
56 598 508.3 3,510 650 40m 135,000 7d 8
57 604 513.4 3,552 650 40m 140,000 7d 8
58 610 518.5 3,594 650 40m 145,000 7d 8
59 614 521.9 3,636 650 40m 150,000 7d 8
60 619 526.15 3,678 700 42m 155,000 7d 8
61 623 529.55 3,720 700 42m 160,000 8d 9
62 628 533.8 3,762 700 42m 165,000 8d 9
63 631 3,804 2,218 700 42m 170,000 8d 9
64 636 540.6 3,846 700 42m 175,000 8d 9
65 639 543.15 3,888 750 44m 180,000 8d 9
66 643 546.55 3,930 750 44m 185,000 8d 9
67 646 549.1 3,972 750 44m 190,000 8d 9
68 649 551.65 4,014 750 44m 195,000 8d 9
69 652 554.2 4,056 750 44m 200,000 8d 9
70 656 557.6 4,098 800 46m 205,000 8d 9
71 658 559.3 4,161 800 46m 210,000 8d 10
72 661 561.85 4,224 800 46m 215,000 8d 10
73 665 565.25 4,287 800 46m 220,000 8d 10
74 670 569.5 4,350 800 46m 225,000 8d 10
75 675 573.75 4,413 850 46m 230,000 8d 10
76 680 578 4,476 850 46m 240,000 8d 10
77 685 582.25 4,539 850 46m 250,000 8d 10
78 690 586.5 4,602 850 46m 260,000 8d 10
79 695 590.75 4,665 850 46m 270,000 8d 10
80 700 595 4,728 900 48m 280,000 8d 10
81 705 599.25 4,791 900 48m 290,000 8d 11
82 710 603.5 4,854 900 48m 300,000 8d 11
83 715 607.75 4,917 900 48m 310,000 8d 11
84 720 612 4,980 900 48m 320,000 8d 11
85 725 616.25 5,043 950 48m 330,000 8d 11
86 730 620.5 5,106 950 48m 340,000 8d 11
87 735 624.75 5,169 950 48m 350,000 8d 11
88 740 629 5,232 950 48m 360,000 8d 11
89 745 633.25 5,295 950 48m 370,000 8d 11
90 750 637.5 5,358 1,000 48m 380,000 8d 11
黑羽导航网 星际争霸2黑羽mod