User | Ability Type | Rarity | Unlock Requirement |
---|---|---|---|
Barbarian King | Active | Epic | Buy in Cookie Rumble event for 3,100 or purchasable from the Trader for 1,500 |
Level | Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required | ||||
---|---|---|---|---|---|---|---|---|
Ability Duration | Incoming Damage Reduction | Damage per Second Increase | Self Healing per Second | Shiny Ore | Glowy Ore | Starry Ore | ||
1 | 12s | 15% | 17 | 6 | N/A | N/A | N/A | 1 |
2 | 12s | 15% | 20 | 8 | 120 | - | - | 1 |
3 | 13s | 20% | 23 | 10 | 240 | 20 | - | 1 |
4 | 13s | 20% | 26 | 12 | 400 | - | - | 1 |
5 | 13s | 20% | 29 | 14 | 600 | - | - | 1 |
6 | 13s | 25% | 32 | 16 | 840 | 100 | - | 1 |
7 | 13s | 25% | 34 | 18 | 1,120 | - | - | 1 |
8 | 13s | 25% | 37 | 20 | 1,440 | - | - | 1 |
9 | 14s | 30% | 43 | 22 | 1,800 | 200 | 10 | 1 |
10 | 14s | 30% | 53 | 24 | 1,900 | - | - | 1 |
11 | 14s | 30% | 63 | 26 | 2,000 | - | - | 1 |
12 | 14s | 35% | 74 | 28 | 2,100 | 400 | 20 | 1 |
13 | 14s | 35% | 84 | 30 | 2,200 | - | - | 3 |
14 | 14s | 35% | 94 | 31 | 2,300 | - | - | 3 |
15 | 15s | 40% | 104 | 32 | 2,400 | 600 | 30 | 3 |
16 | 15s | 40% | 115 | 33 | 2,500 | - | - | 5 |
17 | 15s | 40% | 125 | 34 | 2,600 | - | - | 5 |
18 | 15s | 45% | 135 | 35 | 2,700 | 600 | 50 | 5 |
19 | 15s | 45% | 140 | 36 | 2,800 | - | - | 7 |
20 | 15s | 45% | 145 | 37 | 2,900 | - | - | 7 |
21 | 16s | 50% | 150 | 38 | 3,000 | 600 | 100 | 7 |
22 | 16s | 50% | 155 | 39 | 3,100 | - | - | 8 |
23 | 16s | 50% | 160 | 40 | 3,200 | - | - | 8 |
24 | 16s | 55% | 165 | 41 | 3,300 | 600 | 120 | 8 |
25 | 16s | 55% | 170 | 42 | 3,400 | - | - | 9 |
26 | 16s | 55% | 175 | 43 | 3,500 | - | - | 9 |
27 | 17s | 60% | 180 | 44 | 3,600 | 600 | 150 | 9 |
Area Damage Radius |
---|
2.5 tiles |