User | Ability Type | Rarity | Unlock Requirement |
---|---|---|---|
Archer Queen | Active | Common | Blacksmith Level 2 |
Level | Projectile Damage | Hero Boosts | Upgrade Cost | Blacksmith Level Required | ||
---|---|---|---|---|---|---|
Damage per Second Increase | Hitpoint Increase | Shiny Ore | Glowy Ore | |||
1 | 750 | 20 | 80 | N/A | N/A | 2 |
2 | 750 | 23 | 93 | 120 | - | 2 |
3 | 850 | 27 | 106 | 240 | 20 | 2 |
4 | 850 | 30 | 119 | 400 | - | 2 |
5 | 850 | 33 | 133 | 600 | - | 2 |
6 | 1,000 | 37 | 146 | 840 | 100 | 2 |
7 | 1,000 | 40 | 159 | 1,120 | - | 2 |
8 | 1,000 | 43 | 172 | 1,440 | - | 2 |
9 | 1,200 | 50 | 199 | 1,800 | 200 | 2 |
10 | 1,200 | 59 | 241 | 1,900 | - | 3 |
11 | 1,200 | 68 | 284 | 2,000 | - | 3 |
12 | 1,500 | 77 | 326 | 2,100 | 400 | 3 |
13 | 1,500 | 86 | 369 | 2,200 | - | 5 |
14 | 1,500 | 96 | 411 | 2,300 | - | 5 |
15 | 1,750 | 105 | 454 | 2,400 | 600 | 5 |
16 | 1,750 | 114 | 496 | 2,500 | - | 7 |
17 | 1,750 | 123 | 539 | 2,600 | - | 7 |
18 | 1,950 | 132 | 581 | 2,700 | 600 | 7 |
Damage Radius |
---|
1 tile |