Welcome to HEIYUCOC Base
Invisibility Vial
Token Reduction:
User Ability Type Rarity Unlock Requirement
Archer Queen Active Common Available by default
Level Ability Attributes Hero Hitpoint Increase Upgrade Cost Blacksmith Level Required
Ability Duration Damage per Shot Increase Shiny Ore Glowy Ore
1 4.2s 340 80 N/A N/A N/A
2 4.2s 440 100 120 - 1
3 4.8s 540 120 240 20 1
4 4.8s 640 140 400 - 1
5 4.8s 730 170 600 - 1
6 5.4s 820 200 840 100 1
7 5.4s 920 250 1,120 - 1
8 5.4s 1,020 300 1,440 - 1
9 6.0s 1,120 340 1,800 200 1
10 6.0s 1,220 380 1,900 - 3
11 6.0s 1,310 420 2,000 - 3
12 6.6s 1,370 460 2,100 400 3
13 6.6s 1,430 500 2,200 - 5
14 6.6s 1,490 540 2,300 - 5
15 7.2s 1,560 580 2,400 600 5
16 7.2s 1,620 620 2,500 - 7
17 7.2s 1,680 660 2,600 - 7
18 7.8s 1,740 700 2,700 600 7
Archer Queen Level Invisibility Vial Level
1-10 1
11-20 2
21-25 3
26-30 4
31-35 5
36-40 6
41-45 7
46-50 8
51-55 9
56-60 10
61-65 11
66-70 12
71-75 13
76-80 14
81-90 15
黑羽导航网 星际争霸2黑羽mod