User | Ability Type | Rarity | Unlock Requirement |
---|---|---|---|
Barbarian King | Active | Common | Available by default |
Level | Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required | |||
---|---|---|---|---|---|---|---|
Damage Increase | Movement Speed Increase | Damage per Second Increase | HP Recovery Increase | Shiny Ore | Glowy Ore | ||
1 | +120% | 18.0 | 17 | 150 | N/A | N/A | N/A |
2 | +120% | 18.0 | 22 | 225 | 120 | - | 1 |
3 | +130% | 22.3 | 27 | 300 | 240 | 20 | 1 |
4 | +130% | 22.3 | 32 | 375 | 400 | - | 1 |
5 | +130% | 22.3 | 37 | 450 | 600 | - | 1 |
6 | +135% | 25.5 | 42 | 525 | 840 | 100 | 1 |
7 | +135% | 25.5 | 48 | 600 | 1,120 | - | 1 |
8 | +135% | 25.5 | 54 | 675 | 1,440 | - | 1 |
9 | +140% | 28.7 | 60 | 780 | 1,800 | 200 | 1 |
10 | +140% | 28.7 | 66 | 900 | 1,900 | - | 3 |
11 | +140% | 28.7 | 72 | 1,020 | 2,000 | - | 3 |
12 | +145% | 32.0 | 79 | 1,155 | 2,100 | 400 | 3 |
13 | +145% | 32.0 | 86 | 1,290 | 2,200 | - | 5 |
14 | +145% | 32.0 | 94 | 1,410 | 2,300 | - | 5 |
15 | +150% | 35.1 | 104 | 1,590 | 2,400 | 600 | 5 |
16 | +150% | 35.1 | 112 | 1,695 | 2,500 | - | 7 |
17 | +150% | 35.1 | 120 | 1,800 | 2,600 | - | 7 |
18 | +155% | 38.3 | 128 | 1,890 | 2,700 | 600 | 7 |
Ability Duration |
---|
10 seconds |
Barbarian King Level | Rage Vial Level |
---|---|
1-10 | 1 |
11-20 | 2 |
21-25 | 3 |
26-30 | 4 |
31-35 | 5 |
36-40 | 6 |
41-45 | 7 |
46-50 | 8 |
51-55 | 9 |
56-60 | 10 |
61-65 | 11 |
66-70 | 12 |
71-75 | 13 |
76-80 | 14 |
81-90 | 15 |