Welcome to HEIYUCOC Base
Barbarian King
Token Reduction:
Preferred Target Attack Type Movement Speed Attack Speed Range Search Radius
None Melee (Ground Only) 16 1.2s 1 tile 9 tiles
Level
Damage per Second
Damage per Hit
Hitpoints
Health Recovery
Regen Time
Upgrade Cost
Upgrade Time
Town Hall Level Required
1 102 122.4 1,445 200 10m 5,000 N/A 7
2 104 124.8 1,481 200 10m 5,000 4h 7
3 105 126 1,518 200 10m 6,000 6h 7
4 108 129.6 1,556 200 10m 7,000 8h 7
5 110 132 1,595 250 12m 8,000 10h 7
6 112 134.4 1,635 250 12m 9,000 12h 7
7 115 138 1,675 250 12m 10,000 14h 7
8 116 139.2 1,717 250 12m 11,000 16h 7
9 119 142.8 1,760 250 12m 12,000 18h 7
10 122 146.4 1,805 310 14m 13,000 20h 7
11 124 148.8 1,850 310 14m 14,000 22h 8
12 127 152.4 1,896 310 14m 15,000 1d 8
13 129 154.8 1,943 310 14m 16,000 1d 8
14 132 158.4 1,992 310 14m 17,000 1d 8
15 134 160.8 2,042 375 16m 18,500 1d 8
16 137 164.4 2,093 375 16m 20,000 1d 8
17 139 166.8 2,145 375 16m 21,500 1d 12h 8
18 143 171.6 2,198 375 16m 23,000 1d 12h 8
19 145 174 2,253 375 16m 24,500 1d 12h 8
20 148 177.6 2,309 450 18m 26,000 2d 8
21 151 181.2 2,367 450 18m 28,000 2d 9
22 154 184.8 2,427 450 18m 29,000 2d 9
23 157 188.4 2,487 450 18m 31,000 2d 9
24 161 193.2 2,549 450 18m 32,000 2d 9
25 164 196.8 2,613 525 20m 34,000 2d 12h 9
26 167 200.4 2,678 525 20m 35,000 2d 12h 9
27 170 204 2,746 525 20m 37,000 2d 12h 9
28 173 207.6 2,814 525 20m 38,000 2d 12h 9
29 177 212.4 2,885 525 20m 40,000 2d 12h 9
30 181 217.2 2,956 625 22m 41,000 3d 9
31 184 220.8 3,030 625 22m 43,000 3d 10
32 188 225.6 3,107 625 22m 44,000 3d 10
33 192 230.4 3,184 625 22m 46,000 3d 10
34 196 235.2 3,264 625 22m 47,000 3d 10
35 200 240 3,346 725 24m 49,000 3d 12h 10
36 203 243.6 3,429 725 24m 50,000 3d 12h 10
37 207 248.4 3,515 725 24m 52,000 3d 12h 10
38 212 254.4 3,602 725 24m 53,000 3d 12h 10
39 216 259.2 3,692 725 24m 55,000 3d 12h 10
40 220 264 3,785 850 26m 56,000 4d 10
41 234 280.8 3,879 850 26m 60,000 4d 11
42 239 286.8 3,976 850 26m 64,000 4d 11
43 244 292.8 4,076 850 26m 68,000 4d 11
44 249 298.8 4,178 850 26m 72,000 4d 11
45 254 304.8 4,282 980 28m 76,000 5d 11
46 259 310.8 4,389 980 28m 80,000 5d 11
47 265 318 4,499 980 28m 84,000 5d 11
48 270 324 4,611 980 28m 88,000 5d 11
49 276 331.2 4,727 980 28m 92,000 5d 11
50 282 338.4 4,845 1,125 30m 96,000 5d 11
51 288 345.6 4,967 1,125 30m 100,000 5d 12h 12
52 294 352.8 5,092 1,125 30m 105,000 5d 12h 12
53 300 360 5,219 1,125 30m 110,000 5d 12h 12
54 307 368.4 5,350 1,125 30m 115,000 5d 12h 12
55 314 376.8 5,484 1,300 32m 120,000 5d 12h 12
56 320 384 5,622 1,300 32m 125,000 5d 18h 12
57 327 392.4 5,763 1,300 32m 130,000 5d 18h 12
58 334 400.8 5,908 1,300 32m 135,000 5d 18h 12
59 341 409.2 6,055 1,300 32m 140,000 5d 18h 12
60 349 418.8 6,208 1,490 34m 145,000 5d 18h 12
61 355 426 6,363 1,490 34m 150,000 6d 12
62 362 434.4 6,522 1,490 34m 155,000 6d 12
63 370 444 6,685 1,490 34m 160,000 6d 12
64 377 452.4 6,853 1,490 34m 165,000 6d 12
65 385 462 7,024 1,700 36m 170,000 6d 12
66 393 471.6 7,200 1,700 36m 175,000 6d 12h 13
67 400 480 7,378 1,700 36m 180,000 6d 12h 13
68 408 489.6 7,557 1,700 36m 185,000 6d 12h 13
69 417 500.4 7,735 1,700 36m 190,000 6d 12h 13
70 425 510 7,905 1,925 38m 195,000 6d 12h 13
71 434 520.8 8,075 1,925 38m 200,000 7d 13
72 442 530.4 8,245 1,925 38m 205,000 7d 13
73 451 541.2 8,415 1,925 38m 210,000 7d 13
74 459 550.8 8,585 1,925 38m 215,000 7d 13
75 468 561.6 8,755 2,150 40m 220,000 7d 13
76 475 570 8,917 2,150 40m 225,000 7d 12h 14
77 483 579.6 9,078 2,150 40m 230,000 7d 12h 14
78 490 588 9,240 2,150 40m 235,000 7d 12h 14
79 498 597.6 9,401 2,150 40m 240,000 7d 12h 14
80 506 607.2 9,563 2,350 42m 245,000 7d 12h 14
81 513 615.6 9,690 2,350 42m 250,000 8d 15
82 519 622.8 9,818 2,350 42m 255,000 8d 15
83 526 631.2 9,945 2,350 42m 260,000 8d 15
84 533 639.6 10,073 2,350 42m 265,000 8d 15
85 540 648 10,200 2,500 44m 270,000 8d 15
86 547 656.4 10,328 2,500 44m 275,000 8d 15
87 553 663.6 10,455 2,500 44m 278,000 8d 15
88 560 672 10,583 2,500 44m 280,000 8d 15
89 567 680.4 10,710 2,500 44m 282,000 8d 15
90 574 688.8 10,838 2,650 46m 285,000 8d 15
91 581 697.2 10,965 2,650 46m 290,000 8d 16
92 587 704.4 11,093 2,650 46m 300,000 8d 16
93 594 712.8 11,220 2,650 46m 310,000 8d 16
94 601 721.2 11,348 2,650 46m 320,000 8d 16
95 608 729.6 11,475 2,800 48m 330,000 8d 16
Skin Class Season Available
Gladiator King Gold April 2019
P.E.K.K.A King Gold June 2019
Skeleton King Gold October 2019
Jolly King Gold December 2019
Primal King Gold February 2020
Clockwork King Gold May 2020
Party King Gold August 2020
Champion King¹ Legendary October 2020 / November 2021
Pirate King Gold November 2020
Warrior King² Legendary February 2021 / February 2022
Rogue King Gold March 2021
Fierce King³ Standard June 2021
Jungle King Gold July 2021
Beat King4 Legendary August 2021
Golem King Gold November 2021
Ice King5 Legendary December 2021
Lunar King6 Legendary January 2022
Shadow King Gold April 2022
Summer King7 Legendary June 2022
Pixel King8 Legendary August 2022
Clash Fest King Gold September 2022
Magic King9 Legendary October 2022
Beast King Gold February 2023
Painter King10 Legendary March 2023
Dark Ages King Gold May 2023
League King11 Legendary June 2023
Goblin King Gold July 2023
Future King12 Legendary August 2023
Chess King13 Legendary September 2023
Ghost King 14 Legendary October 2023
Gingerbread King 15 Legendary December 2023
Skin Preview Animation Pose Animation Selection Animation Walking Animation Attacking Animation Knockout Animation Resting Animation Constant Effects Preview Effects Pose Effects Selection Effects Deployment Effects Walking Effects Attacking Effects Ability Effects Knockout Effects Resting Effects Custom Spawns Preview Sounds Pose Sounds Selection Sounds Deployment Sounds Attacking Sounds Ability Sounds Knockout Sounds

Gladiator King
Yes1 Yes1 Yes1 Partial Partial Partial Partial No No No No No No No No No No No Yes Yes Yes Yes No No Yes

P.E.K.K.A King
Yes1 Yes1 Yes1 Partial Partial Partial Partial No No No Yes No No No No No No No Yes Yes Yes Yes No No Yes

Skeleton King
Yes Yes Yes Yes Yes Yes Yes Yes No No Yes No No No No No No No No No No No No No No

Jolly King
Yes Yes Yes Yes Yes Yes Yes Yes No Yes Yes No No No No No No No Yes Yes Yes Yes No No Yes

Primal King
Yes Yes Yes Yes Yes Yes Yes No No No Yes No No No No No No No No No No No No No No

Clockwork King
Yes Yes Yes Yes Yes Yes Yes No No No No No No No No No No No Yes Yes Yes Yes Yes No Yes

Party King
Yes Yes Yes Yes Yes Yes Yes No No No No No No No No No No No Yes Yes Yes Yes Yes Yes Yes

Champion King
Yes Yes Yes Partial Yes Yes Yes Yes Yes No Yes Yes No Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes No No

Pirate King
Yes Yes Yes Yes Yes Partial Yes No Yes Yes Yes No No No No No No No Yes Yes Yes Yes Yes Yes No

Warrior King
Yes Yes Yes Yes Yes Yes Yes No No No No Yes No No Yes No No No Yes Yes Yes Yes No Yes Yes

Rogue King
Yes Yes Yes Yes Yes Yes Yes No No No No No No No No No No No No No No No No No No

Fierce King
Yes2 Yes2 Yes2 Yes2 Yes2 Yes2 Yes2 No No No No No No No No No No No No No No No No No No

Jungle King
Yes Yes Yes Yes Yes Partial Yes Yes Yes No No No No No No No No No No No No No No No No

Beat King
Yes Yes Yes Yes Yes Yes Yes No Yes No Yes Yes No No No No Yes Yes Yes Yes Yes Yes Yes Yes No

Golem King
Yes Yes Yes Partial Yes Partial Yes No No No No No No No Yes No No No Yes Yes Yes Yes Yes Yes Yes

Ice King
Yes Yes Yes Yes Yes Yes Yes No No No Yes No No No Yes No No Yes Yes Yes Yes Yes Yes Yes Yes

Lunar King
Yes Yes Yes Yes Yes Yes Yes No No No Yes Yes No Yes Yes No No Yes Yes Yes Yes Yes Yes Yes No

Shadow King
Yes Yes Yes Yes Yes Yes Yes No No No No No No No Yes No No No Yes Yes Yes Yes Yes Yes No

Summer King
Yes Yes Yes Yes Yes Yes Yes No No No No Yes No No Yes No No No Yes Yes Yes Yes Yes Yes No

Pixel King
Yes Yes Yes Yes Yes Yes Yes No No No No Yes No No No No No Yes Yes Yes Yes Yes Yes Yes Yes

Clash Fest King
Yes Yes Yes Yes Yes Yes Yes No No No No No No No No No No No Yes Yes Yes No Yes Yes No

Magic King
Yes Yes Yes Yes Yes Yes Yes Yes No No No No No No No No No Yes Yes Yes Yes Yes No No No

Beast King
Yes Yes Yes Yes Yes Yes Yes No No No No No No No No No No No Yes Yes Yes Yes Yes Yes Yes

Painter King
Yes Yes Yes Yes Yes Yes Yes No No No No Yes No No No No No Yes Yes Yes Yes Yes Yes No No
黑羽导航网 星际争霸2黑羽mod